Metrics
Data are collected and reported annually. For a recent metrics snapshot, see Berkeley by the Numbers 2017.
*Context for 2020: the COVID-19 virus caused the campus to shut-down from mid-March 2020 - December 2020. This involved the suspension of all in-person classes, the cancellation of campus-sponsored events and a ‘maintenance-only’ mode of physical operation on the campus. For more information about how emissions were calculated for this year, see: https://berkeleysciencereview.com/article/2022/02/03/an-oddball-year-uc-...
The following data is currently being updated, check back soon!
Metrics: Energy & Climate 1990-2019
Energy & Climate | 1990 | 2009 | 2014 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Total greenhouse gases (metric tons CO2 eq.) | 200,451 | 193,631 | 168,344 | 185,006 | 178,847 | 148,029 | 144,485 |
- GHG Scope 1 | 142,229 | 144,059 | 125,598 | 138,204 | 145,303 | 136,233 | 121,221 |
- GHG Scope 2 | 9,221 | 9,048 | 6,325 | 4,720 | 2,320 | 1,981 | 2,900 |
- GHG Scope 3 | 49,001 | 40,524 | 36,422 | 42,082 | 41,137 | 20,349 | 20,365 |
Purchased Electricity (kWh) | 21,642,569 | 18,919,243 | 52,763,337 | 38,757,286 | 33,098,052 | 53,119,072 | |
Cogen/boiler natural gas (MMBtu) | 2,443,828 | 2,127,922 | 2,334,237 | 2,467,381 | 2,326,379 | 2,216,890 | |
Purchased natural gas (MMBtu) | 219,401 | 193,462 | 214,091 | 215,759 | 196,200 | 206,323 | |
Total energy (G joules) | |||||||
Renewable Energy (kWh) | 1,234,735 | 1,327,320 | 1,299,756 | 1,329,023 |
Metrics: Water 1990-2020
Water | 1990 | 2009 | 2014 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Water (millions of gallons) | 775.7 | 742.1 | 636.2 | 594.4 | 584.0 | 516.6 | 547.3 |
Wastewater (millions of gallons) | 543.0 | 519.5 | 445.4 | 416.1 | 408.8 | 361.6 | 383.1 |
Metrics: Built Environment 1990-2019
Built Environment | 1990 | 2000 | 2014 | 2018 | 2019 |
---|---|---|---|---|---|
LEED™ buildings (#) | 14 | 15 | 23 | 23 | |
Square footage of LEED™ buildings | 1,596,403 | 1,678,149 | 2,572,708 | 2,572,708 |
Metrics: Waste 1990-2019
Waste | FY90 | FY09 | FY14 | FY18 | FY19 |
---|---|---|---|---|---|
Solid waste (short tons) | 7,692 | 7,990 | 7,929 | 6,443 | |
Diverted waste (short tons) | 3292 | 3719 | 4227 | 3450 | |
- Recycled waste | 3292 | 1680 | 1955 | 1490 | |
- Construction waste | 35,249 | 1728 | 34,240 | 182 | |
- Reusables | 0 | 79 | 64 | ||
- Composting | 2,039 | 2,193 | 1,895 | ||
Diversion rate (%) | 90% | 54% | 90% | 54% |
Metrics: Transportation 1990-2020
Transportation | 1990 | 2009 | 2014 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Fuel usage – commute and fleet (gal) | 3,118,671 | 2,138,080 | 1,398,171 | 2,163,325 | 1,878,244 | 1,448,617 | 1,462,942 |
Green fleet (%) | 32.7% | ||||||
Air travel (miles) | 110,519,178 | 124,947,320 | 122,244,281 | 130,773,340 | 41,145,570 | 38,564,120 |
Metrics: Food 1990-2019
Food | FY90 | FY09 | FY14 | FY18 | FY19 |
---|---|---|---|---|---|
Residential: Total sustainable purchases (%) | 22% | 47% | 28% | ||
Retail: Total sustainable purchases (%) | 29% | 14% |
Metrics: Other 1990-2020
Other | 1990 | 2009 | 2014 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Population | 44,382 | 50,013 | 52,286 | 56,684 | 57,122 | 57,025 | 55,559 |
Gross Square footage | 12,817,517 | 16,149,539 | 16,337,525 | 16,825,815 | 16,599,236 | 16,314,257 | 16,179,549 |